![[]](/images/trans.gif)

41800 Pro-Lock Performance Polo
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Made with cationic disperse dye for a premium fade-resistant printing surface
- Standard fit
- Moisture-management
- Snag resistant
- Self-fabric collar
- Three-button placket with dyed-to-match buttons
- Rolled forward shoulder for improved fit and comfort
- UPF rating of 50
- Tear away label for comfort and relabeling
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/4 |
Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |


41800L Pro-Lock Women's Performance Polo
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Made with cationic disperse dye for a premium fade-resistant printing surface
- Shaped standard fit, with curved bottom hem
- Moisture-management
- Snag resistant
- Self-fabric collar
- V-neck placket
- Rolled forward shoulder for improved fit and comfort
- UPF rating of 50
- Tear away label for comfort and relabeling
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 25 | 26 | 27 | 28 | 29 | 30 |
Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 |


41800Y Pro-Lock Youth Performance Polo
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Made with cationic disperse dye for a premium fade-resistant printing surface
- Standard fit
- Moisture-management
- Snag resistant
- Self-fabric collar
- Two button placket with dyed-to-match buttons
- Rolled forward shoulder for improved fit and comfort
- UPF rating of 50
- Tear away label for comfort and relabeling
- CPSIA Tracking Label Compliant
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 18 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 |
Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 15 | 16 | 17 | 18 | 19 |


41870 Pro-Lock Performance Quarter-Zip Pullover
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics.
- Standard fit
- Moisture-management
- Snag resistant
- 3" self-fabric cadet collar
- Dyed-to-match zipper with top and bottom self-fabric covering and locking YKK pull in Black
- Hemmed long sleeves
- UPF rating of 50
- Tear away label for comfort and relabeling
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/4 |
Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 17 1/2 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
Sleeve Length (From Center Back) | 29 1/2 | 30 3/4 | 32 3/4 | 34 1/4 | 35 3/4 | 37 | 38 1/4 | 39 1/4 |
Sleeve Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |


41870L Pro-Lock Women's Performance Quarter-Zip Pullover
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics.
- Shaped, standard fit with curved bottom hem
- Moisture-management
- Snag resistant
- 2" self-fabric cadet collar
- Dyed-to-match zipper with top and bottom self-fabric covering and locking YKK pull in Black
- Hemmed long sleeves
- UPF rating of 50
- Tear away label for comfort and relabeling
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 25 | 26 | 27 | 28 | 29 | 30 |
Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 |
Sleeve Length (From Center Back) | 31 3/4 | 32 1/2 | 33 | 34 1/4 | 35 1/4 | 36 |
Sleeve Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |


41870Y Pro-Lock Youth Performance Quarter-Zip Pullover
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics.
- Standard fit
- Moisture-management
- Snag resistant
- 2" self-fabric cadet collar
- Dyed-to-match zipper with top and bottom self-fabric covering and locking YKK pull in Black
- Hemmed long sleeves
- UPF rating of 50
- Tear away label for comfort and relabeling
- CPSIA Tracking Label Compliant
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 15 | 16 | 17 | 18 | 19 |
Sleeve Length (From Center Back) | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 29 |
Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |


41SP0 Pro-Flex Sorona® Stretch Polo
- 4.5 oz./yd² (US), 7.5 oz./L yd (CA), 60/40 polyester/Sorona® with Pro-Flex technology
- Pin-dot mesh enhances ventilation
- High Stretch and recovery, with an exceptional hand feel
- Fade resistant and significantly reduces environmental impact
- Standard fit
- Wrinkle resistant
- Self-fabric collar with collar stand
- Rolled forward shoulder
- Three grey buttons
- Soft woven label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/4 |
Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |


48000 Pro-Lock Performance T-Shirt
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics.
- Standard fit
- Moisture-management
- Snag resistant
- Self-fabric collar
- Rolled forward shoulder for improved fit and comfort
- UPF rating of 50
- Tear away label for comfort and relabeling
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/4 |
Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 |


ST442 Club 7' Short
Start strong with a moisture-wicking, odor-fighting and carbon-reducing short made with 100% recycled fabric.
- 4.4-ounce, 100% recycled polyester interlock with PosiCharge technology body
- 4.1-ounce, 100% recycled polyester ultra-fine flat back mesh with PosiCharge technology panels
- This product's carbon footprint has been measured and reduced through a combination of preferred materials and investing in carbon offset projects though the ClimeCo Certified Product Program
- Moisture-wicking
- Odor-fighting
- 7-inch inseam
- Elastic waistband with continuous loop drawcord
- Mesh panels on top back
- Mesh color blocked panels at hem
- Notch vent at bottom side hem
- Tear-away label
Size Chart

Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 |


48000L Pro-Lock Women's Performance T-Shirt
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics.
- Shaped, standard fit
- Moisture-management
- Snag resistant
- Self-fabric collar
- Rolled forward shoulder for improved fit and comfort
- UPF rating of 50
- Tear away label for comfort and relabeling
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 24 1/2 | 25 | 26 | 27 | 27 1/2 | 28 |
Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 |


48000Y Pro-Lock Youth Performance T-Shirt
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics.
- Standard fit
- Moisture-management
- Snag resistant
- Self-fabric collar
- Rolled forward shoulder for improved fit and comfort
- UPF rating of 50
- Tear away label for comfort and relabeling
- CPSIA Tracking Label Compliant
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |


48400 Pro-Lock Performance Long Sleeve T-Shirt
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics.
- Standard fit
- Moisture-management
- Snag resistant
- Self-fabric collar
- Rolled forward shoulder for improved fit and comfort
- Hemmed long sleeve
- UPF rating of 50
- Tear away label for comfort and relabeling
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/4 |
Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 |
Sleeve Length (From Center Back) | 30 1/2 | 33 | 34 1/4 | 35 1/2 | 36 3/4 | 38 | 39 1/4 | 38 |
Sleeve Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |


48400Y Pro-Lock Youth Performance Long Sleeve T-Shirt
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester interlock jersey with Pro-Lock technology
- Pro-Lock collection’s cationic disperse dyed polyester locks in colorfastness to create a bleed-resistant print surface that produces vibrant, crisp graphics.
- Standard fit
- Moisture-management
- Snag resistant
- Self-fabric collar
- Rolled forward shoulder for improved fit and comfort
- Hemmed long sleeve
- UPF rating of 50
- Tear away label for comfort and relabeling
- CPSIA Tracking Label Compliant
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
Sleeve Length (From Center Back) | 20 1/2 | 23 | 24 1/2 | 26 1/2 | 29 |
Sleeve Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |


4HM00 Performance Mélange Polo
- 4.5 oz./yd² (US), 7.5 oz./L yd (CA), 100% polyester interlock jersey heather melange
- Made with cationic disperse dye for a premium fade-resistant printing surface
- Standard fit
- Moisture-management
- Self-fabric collar
- Rolled forward shoulder for improved fit and comfort
- Three button placket with dyed-to-match buttons
- Soft woven label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/4 |
Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |


4HM00L Women's Performance Mélange Polo
- 4.5 oz./yd² (US), 7.5 oz./L yd (CA),100% polyester interlock jersey heather melange
- Made with cationic disperse dye for a premium fade-resistant printing surface
- Shaped, standard fit
- Moisture-management
- Self-fabric collar
- Rolled forward shoulder for improved fit and comfort
- V-neck placket
- Soft woven label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 25 | 26 | 27 | 28 | 29 | 30 |
Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 |


4HM700 Performance Mélange Quarter-Zip Pullover
- 4.5 oz./yd² (US), 7.5 oz./L yd (CA), 100% polyester interlock jersey heather melange
- Made with cationic disperse dye for a premium fade-resistant printing surface
- Standard fit
- Moisture-management
- 3" self-fabric cadet collar
- Dyed-to-match zipper with top and bottom self-fabric covering and locking YKK pull in Black
- Hemmed long sleeves
- Soft woven label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/4 |
Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
Sleeve Length (From Center Back) | 32 3/8 | 33 3/8 | 34 3/8 | 35 3/8 | 36 5/8 | 37 7/8 | 38 5/8 | 39 3/5 |
Sleeve Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |


62800 Pique Polo
- 6 oz./yd² (US), 10 oz./L yd (CA), 65/35 polyester/cotton pique
- Standard fit
- Wrinkle-resistant
- Soil releasing
- Ribbed collar
- Three dyed-to-match buttons
- Tear away label for comfort and relabeling
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/4 | 33 | 33 3/4 | 34 1/2 | 35 1/4 |
Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 |


GRNDSR Grand Recycled Beanie
- 100% PET yarn
- 8" double layered knit with cuff
- Jacquard knit design on outer layer
- Contrasting pom
- Seam down back
- 12" knit with solid color cuff (some patterns are rib knit cuffs)
- Locale woven label on back
Size Chart
Size | ONE SIZE |
---|---|
Length Tolerance | +/- 1/4 - 1/2” |
Width Tolerance | +/- 1/4 - 1/2” |


62800L Women's Pique Polo
- 6 oz./yd² (US), 10 oz./L yd (CA), 65/35 polyester/cotton pique
- Shaped, standard fit
- Wrinkle-resistant
- Soil releasing
- Ribbed collar
- Two dyed-to-match buttons
- Tear away label for comfort and relabeling
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |


62800Y Youth Pique Polo
- 6 oz./yd² (US), 10 oz./L yd (CA), 65/35 polyester/cotton pique
- Standard fit
- Wrinkle-resistant
- Soil releasing
- Ribbed collar
- Two dyed-to-match buttons
- Tear away label for comfort and relabeling
- CPSIA Tracking Label Compliant
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 18 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 |
Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 15 | 16 | 17 | 18 | 19 |


5PTKR Trucker Cap
- 60/40 polyester/cotton
- Structured, scenery printed five-panel, low-profile
- Pre-curved bill made from recycled plastic
- LOCALE woven tab by snapback closure


WILSON Unstructured with Rope Cap
- 100% cotton
- Unstructured with stand-up mesh windshield, five-panel, low-profile with wide rope
- Flat bill made from recycled plastic
- Locale woven tab by snapback closure


F507 FR Full-Zip Hooded Sweatshirt
- 12.3 oz./yd², 48/37/10/5 modacrylic/lyocell/para-aramid/spandex, modacrylic flame-resistant blend
- Sweatshirt material with extremely soft fleece-like inner texture
- Black bottom enhances worker's appearance
- Nomex® FR zipper front closure
- 2" wide breathable reflective material provides flexibility and comfort
- Two outside lower slash pockets
ANSI 107 Type R | Class 3
CAT 3 Arc Rating/ATPV: 27 cal/cm2


LST442 Women's Club 5' Short
Start strong with a moisture-wicking, odor-fighting and carbon-reducing short made with 100% recycled fabric.
- 4.4-ounce, 100% recycled polyester interlock with PosiCharge technology body
- 4.1-ounce, 100% recycled polyester ultra-fine flat back mesh with PosiCharge technology panels
- This product's carbon footprint has been measured and reduced through a combination of preferred materials and investing in carbon offset projects though the ClimeCo Certified Product Program
- Moisture-wicking
- Odor-fighting
- 5-inch inseam
- Elastic waistband with continuous loop drawcord
- Mesh panels on top back
- Mesh color blocked panels at hem
- Notch vent at bottom side hem
- Tear-away label
Size Chart

Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 |
Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |


LST444 Women's Club Colorblock Polo
- 4.4-ounce, 100% recycled polyester interlock with PosiCharge technology body
- 4.1-ounce, 100% recycled polyester ultra-fine flat back mesh with PosiCharge technology
- This product's carbon footprint has been measured and reduced through a combination of preferred materials and investing in carbon offset projects though the ClimeCo Certified Product Program
- Moisture-wicking
- Odor-resistant
- Self-fabric collar
- Self-fabric neck tape
- Mesh back panel, under arm inserts, and colorblocked mesh sleeve insets
- 2-button Y-neck placket
- Dyed-to-match buttons
- Forward shoulder seams
- Tear-away label
Size Chart

Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
