![[]](/images/trans.gif)

BA539 Flat Bill Sport Cap
85% acrylic / 15% wool blend; 6-panel, structured; Flat bill w/green underbill; Sewn eyelets; Snapback closure;

EC7087 Eco Baseball Hat
100% organic cotton fiber, 8 oz. Twill, exclusive of trims; 5-panel, unstructured with semi-curved bill; Adjustable snap-back closure; Tear away label; Made in a WRAP certified factory;


FRSH21T Men's Tall Flame-Resistant Down Plaid Work Shirt
7 oz., 100% flame resistant twill; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Button front; Pockets with flaps and button closures; Pencil slot on left pocket; Triple-needle stitched main seams; Adjustable button cuffs;
Size Chart
Size | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|
Body Width | 25.0 | 27.0 | 29.0 | 31.0 | 33.0 |
Body Length | 35.3 | 35.8 | 36.3 | 36.8 | 37.3 |
Neck Circumference | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |
Sleeve Length | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |


HVF021T Men's Tall Hi-Vis Class 3 Lined Full-Zip Hooded Sweatshirt
9 oz., 100% polyester fleece; 5 oz., lightweight 100% polyester mesh lining; ANSI/ISEA 107-2015 type R class 3 certified; 2" reflective tape; Nylon front zipper; Double layered three-piece hood; Oversized front pockets; Knit cuffs and waistband;
Size Chart
Size | 5XT | 6XT | MT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|---|---|
Body Width | 36.5 | 38.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | |
Body Length | 37.0 | 38.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | |
Neck Circumference | 30.0 | 30.0 | 24.0 | 25.0 | 26.0 | 28.0 | 30.0 | |
Sleeve Length | 43.3 | 44.0 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |


HVF101T Men's Tall Heritage Thermal Lined Hooded Sweatshirt
9 oz., 100% polyester fleece; 5 oz., thermal lining; Nylon front zipper; Reinforced bartacks at stress points; Double-layered three-piece hood; Double-needle stitched main seams; Oversized front pockets;
Size Chart
Size | 5XT | 6XT | MT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|---|---|
Body Width | 36.5 | 38.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | |
Body Length | 37.0 | 38.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | |
Neck Circumference | 29.0 | 30.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | |
Sleeve Length | 43.3 | 44.0 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |


HVK012T Men's Tall Hi-Vis Class 2 Performance Short Sleeve T-Shirt
4 oz., polyester birdseye mesh; Moisture wicking; 2" reflective stretch tape; ANSI/ISEA 107-2015 Type R Class 2 Certified; Left-chest pocket; Taped neck seam for comfort; Relaxed fit;
Size Chart
Size | 5XT | 6XT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|---|
Body Width | 34.0 | 36.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
Body Length | 38.0 | 39.0 | 33.5 | 34.5 | 35.0 | 36.0 | 37.0 |
Neck Circumference | 9.3 | 9.5 | 8.0 | 8.3 | 8.5 | 8.8 | 9.0 |
Sleeve Length | 25.5 | 26.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |


372J Unisex Sherpa-Lined Denim Jacket
20.8 oz., 99% cotton, 1% Spandex; Sherpa & Sleeve lining: 100% recycled polyester; Polyester fiber in this blend is made from recycled content including plastic bottles. ; Recycled poly helps reduce water usage, energy consumption and CO2 emissions when producing this garment.; Updated classic denim styling; Chest pockets with button flap closure; Hidden decorator access zipper; Threadfast is a proud member of the Better Cotton Initiative (BCI). Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance.; Every Threadfast product contributes to the Plant with Threadfast program;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Body Width | 20 | 21.5 | 23.5 | 25.5 | 27.5 | 29 | 30.5 |
Sleeve Length | 24.5 | 24.75 | 25 | 25.25 | 25.5 | 25.75 | 26 |


F1023 Unisex Contrast Hooded Sweatshirt
10 oz., 80% cotton, 20% polyester; Pre-washed and pre-shrunk fabric for soft hand feel, anti-torque; Semi-combed and ringspun cotton yarn, anti pilling; All heather colors are 60% cotton, 40% polyester; 100% cotton face on solid colors; Underarm gussets, inset sleeves, jersey hood lining; 1x1 ribbed cuffs, waistband with spandex; Double needle coverstitching;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
A | ||||||||
B | ||||||||
C | ||||||||
D |


JA8869 Adult Triblend Fleece Quarter-Zip
7.5 oz., 55% cotton, 39% polyester, 6% rayon triblend fleece; 1/4-zip placket with off-white zipper tape; Rib collar, cuffs, and waist; Welt pockets;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 19.5 | 20.75 | 22 | 23.25 | 24.5 |
Body Length | 26 | 27.25 | 28.5 | 29.75 | 31 |
Sleeve Length | 34 | 35.25 | 36.5 | 37.75 | 39 |


JA8992 Adult Premium Open Bottom Fleece Pant
10 oz., 80% ringspun cotton, 20% polyester; Poly-filament cross-stretch fabric; Side pockets; Open bottom cuffs; Flatlock stitching throughout; Drawcord placement is transitioning from outside waistband to inside waistband. Mixed inventory may occur for a period of time.;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Inseam Length | 29.5 | 30 | 30.5 | 31 | 32 | 33 |
Waist | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 |


JA8449 Adult Epic Sherpa Pillow Blanket
9oz., high loft polyester sherpa; Two-needle hem around edge; Folds into a Pillow: The Blankow!; Tear-away label; 54" x 84"; Due to the unique treatment of this garment, it is typical to see color and shade differences. This is an intentional feature of this style and no two garments are alike;


596800 Ladies' Icon Golf Polo
4.94 oz., 100% polyester; moisture-wicking; 4-way stretch; ultra-lightweight; V-neck; silcone Puma Cat logo on left sleeve ;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 16.93 | 17.72 | 18.73 | 19.69 | 20.67 | 21.85 | 23.03 |
Body Length | 26.38 | 26.77 | 27.17 | 27.56 | 27.95 | 28.54 | 29.13 |
Sleeve Length | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 | 15.75 | 16.14 |


596801 Men's Icon Heather Polo
5.43 oz., 100% polyester; space-dyed heather fabric; moisture-wicking; mechanical stretch; space dyed heather fabric; ultra-lightweight; 3 button placket; silcone Puma Cat logo on left sleeve ;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 20.87 | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Body Length | 20.08 | 21.26 | 22.83 | 24.41 | 25.98 | 27.56 | 29.13 |
Sleeve Length | 18.31 | 18.90 | 19.49 | 20.08 | 20.67 | 21.26 | 22.05 |


596802 Ladies' Icon Heather Polo
5.68 oz., 100% polyester; space-dyed heather fabric; moisture-wicking; mechanical stretch; space dyed heather fabric; ultra-lightweight; V-neck; silcone Puma Cat logo on left sleeve ;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 16.93 | 17.72 | 18.73 | 19.69 | 20.67 | 21.85 | 23.03 |
Body Length | 26.38 | 26.77 | 27.17 | 27.56 | 27.95 | 28.54 | 29.13 |
Sleeve Length | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 | 15.75 | 16.14 |


596803 Ladies' Icon Full-Zip
4.94 oz., 100% polyester; moisture-wicking; 4-way stretch; Ultra-lightweight; Contrast covered reverse coil zipper; Silcone Puma Cat logo on left sleeve;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 17.13 | 17.91 | 18.90 | 19.88 | 20.87 | 22.05 | 23.23 |
Body Length | 26.77 | 27.17 | 27.56 | 27.95 | 28.35 | 28.94 | 29.53 |
Sleeve Length | 32.09 | 32.68 | 33.07 | 33.46 | 33.86 | 34.25 | 34.65 |


596807 Men's Icon Quarter-Zip
4.94 oz., 100% polyester; moisture-wicking; 4-way stretch; ultra-lightweight; contrast covered reverse coil zipper; silcone Puma Cat logo on left sleeve;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 20.87 | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Body Length | 28.15 | 29.13 | 30.12 | 31.10 | 32.09 | 33.07 | 33.66 |
Sleeve Length | 33.46 | 34.65 | 35.83 | 37.01 | 37.80 | 38.58 | 38.98 |


596920 Men's Fusion Polo
5.64 oz., 85% polyester, 15% cotton; subtle heather texture; moisture-wicking; mechanical stretch; ultrasoft, cottony feel with the performance of polyester; 3 button placket; silcone Puma Cat logo on left sleeve;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 20.87 | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 | |
Body Length | 28.94 | 29.92 | 30.91 | 31.89 | 32.87 | 33.86 | |
Sleeve Length | 18.31 | 18.90 | 19.49 | 20.08 | 20.67 | 21.26 |


CORD Corduroy Lambswool Throw Blanket
100% polyester; Packaging: Vinyl zippered bag; Reversed with soft, faux lambswool; Wide wale corduroy has channels that run vertically; Casual and contemporary; 50" x 60"; Machine washable.;


EURO Euro Throw Blanket
70% polyester / 30% viscose; Packaging: Wrapped with black twill ribbon; Luxurious reversible throw with two-tone style. ; A unique fabric that imitates the feel and texture of soft wool; Complete with whipstitched edge for a quality finish.; 50" x 60";


152 Adult Reversible Two-Color Sleeveless Jersey
100% polyester wicking knit with True Hue Technology™ that helps prevent dye migration; Moisture-wicking; Tear away label; V-neck collar; Fully reversible; Each layer hemmed separately for embellishment;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 29.5 | 30.25 | 31 | 31.75 | 32.5 | 33.75 |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 |


CE700T Men's Tall Prevail Packable Puffer
- Body: 1 oz.yd/2 / 39 gsm, 100% polyester
- Lining: polyester lining
- Insulation: 80 gsm poly fill
- Water-resistant finish
- Center front reverse coil zipper
- Lower zippered pockets
- Stretch binding at sleeve and hem
- Packable style into separate storage pouch
Size Chart
Size | LT | XLT | 2XT | 3XT |
---|---|---|---|---|
Body Length | 17.625 | 18.625 | 19.375 | 20.375 |
Body Width | 25.5 | 27.5 | 29 | 31 |
Sleeve Length | 38.5 | 39.5 | 40.5 | 41.5 |


CE708T Men's Tall Techno Lite Three-Layer Knit Tech-Shell
- 6 oz/yd2 / 200 gsm, 3-Layer 100% polyester interlock bonded to polyester birdseye with inner membrane
- 8,000 mm waterproof rating
- 1,000 g breathability rating
- Matching chin guard
- Center front reverse coil zipper
- Lower zippered pockets
Size Chart
Size | LT | XLT | 2XT | 3XT |
---|---|---|---|---|
Body Length | 32.5 | 33.5 | 34.5 | 35.5 |
Body Width | 24 | 26 | 27.5 | 29.5 |
Sleeve Length | 37.5 | 38.125 | 39.5 | 40.5 |


CE801 Unisex Fusion ChromaSoft™ Fleece Quarter-Zip
- 7 oz/yd² / 235 gsm, 100% polyester sweater fleece
- Anti-static, anti-pill
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Sleeve pocket with dyed-to-match coil zipper
- Raglan sleeves
- Center front coil zipper with semi-auto lock slider and rubber pull
- Self-fabric trim at cuffs
- Reflective piping detail at center front zipper
- Tear away label
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 34.5 | 28 | 28.5 | 29.5 | 30.5 | 31 | 32 | 33 | 34 |
Body Width | 32.625 | 18.625 | 20.625 | 22.125 | 23.625 | 25.125 | 26.625 | 28.625 | 30.625 |
Sleeve Length | 39.25 | 32.75 | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 |


DG100 New Classics® Men's Performance Polo
- 6 oz/yd2 / 200 gsm, 97% SUPIMA cotton, 3% spandex double pique
- Moisture-wicking performance
- Two-button placket with dyed-to-match buttons
- Matching knit collar and cuffs
- Interior contrast back neck detail on all colors, except white
- Side vents
- Deco Eligible
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
Sleeve Length | 18 | 18.625 | 19.25 | 19.875 | 20.5 | 21 | 21.75 |


DG400 New Classics® Men's Performance Quarter-Zip
- 6 oz/yd2 / 200 gsm, 97% SUPIMA cotton, 3% spandex double pique
- Moisture-wicking performance
- Chest pocket with reverse coil zipper
- Center front reverse coil zipper with semi-autolock slider
- Interior contrast back neck detail on all colors, except white
- Self-fabric cuffs
- Side vents
- Deco Eligible
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
Sleeve Length | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 |
