![[]](/images/trans.gif)

CH414 Men's Heritage Twill Chore Coat
- 7.5 oz., 65% polyester, 35% cotton perm-press twill
- Triple-needle stitched main seams
- Collar with snaps for optional hood
- Reinforced bartacks at all stress points
- Pleated elbows
- Pleated action back
- Two chest pockets
- Brass front zipper
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 28.25 | 29 |
Body Width | 21 | 23 | 25 | 27 | 29 | 31 | 33 |
Sleeve Length | 34.5 | 35.25 | 36 | 36.75 | 37.5 | 38.25 | 39 |


BSM76 Men's Lightweight Performance T-Shirt
- 4.2 oz., 88% cotton, 12% polyester jersey
- Moisture-wicking properties
- Stain-release performance
- Taped neck seam
- Tagless label
- Performance fit
- Chest pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 29.5 | 30.5 | 31 | 32 | 33 |
Body Width | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 | 29.25 | 31.25 |
Sleeve Length | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |


3415C Unisex Triblend V-Neck T-Shirt
- New fabrication
- 50% poly, 25% combed and ringspun cotton, 25% rayon triblend
- 40 singles
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | |
Sleeve Length | 18.25 | 20.25 | 22.25 | 24.25 | 26.25 | |
Full Body Length | 27.75 | 28.75 | 29.75 | 30.75 | 31.75 |


3413C Unisex Triblend T-Shirt
- 50% polyester, 25% cotton, 25% rayon
- Tri-blend jersey
- Unique fabric combination for a fitted look and feel
- Extremely durable and able to withstand repeated washings
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Size | 7 | 7.25 | 7.5 | 7.75 | 8 | |||
Body Length | 28 | 29 | 30 | 31 | 32 | |||
Body Width | 18 | 20 | 22 | 24 | 26 | |||
Sleeve Length | 8.25 | 8.63 | 9.13 | 9.63 | 10.25 | |||
Full Body Length | 28 | 29 | 30 | 31 | 32 |


8850 Ladies' Flowy Long-Sleeve Off Shoulder T-Shirt
- Viscose polyester
- Flowy jersey
- Dolman sleeves
- Ribbed cuffs
- Waistband
- Seam up center back
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Full Body Length | 19 | 19.38 | 19.75 | 20.25 | 20.75 | 21.25 |
Sleeve Length | 23.75 | 24.25 | 24.75 | 25.25 | 25.75 | |
Body Width | 24.25 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
Body Length | 19 | 21.13 | 21.5 | 22 | 22.5 | 23 |


M600S Men's Short-Sleeve Oxford with Stain-Release
- 65% cotton, 35% polyester with stain-release
- Easy care
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Button-down collar and pearlized buttons with Harriton logo
- Short-sleeves
- Left-chest pocket, full back yoke and back pleat
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 | |
Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | |
Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |


M600W Ladies' Long-Sleeve Oxford with Stain-Release
- 65% cotton, 35% polyester with stain-release
- Easy care
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Pearlized buttons with Harriton logo
- Spread collar, darts and princess seams
- Two-button adjustable cuffs
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 | 33.25 |
Sleeve Length | 31 | 31.5 | 32 | 32.5 | 33 | 33.75 | 34.25 | 34.75 |
Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 26.75 | 28.75 | 30.75 |
Body Length | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 28 | 29 | 30.75 |


3415 Micro Poly Windshirt/Lined
- Outer shell of 100% micro polyester
- Lined with 100% polyester taffeta
- 1x1 rib-knit V-neck collar, cuffs and bottom band
- Set-in sleeves
- Side seam pockets
- Water-resistant
- Machine-washable; Individually polybagged


D700 Men's Three-Season Classic Jacket
- 100% taslon nylon shell with plush microfleece lining
- Lightweight polyfill insulation
- Sturdy Black enamel front-zipper
- InconspicuZip
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Full Body Length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | ||
Sleeve Length | 34.5 | 35.75 | 37 | 38.25 | 39.5 | 40.75 | 42 | ||
Body Width | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 | 33 |


33237 Men's Fleece-Lined Hooded Nylon Jacket
- 100% rip-stop nylon shell
- 100% polyester fleece lining
- Polyurethane coating & durable water-repellent (DWR) finish
- Set-in sleeves & Dickies logo at lower left hem
- Elastic cuffs, slash hand-warmer pockets & inside pocket
- Full-zip front, drawstring bottom, drawcord hood & toggles
- Extended sizes available by special order
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 30.25 | 31.25 | 31.25 | 32.25 | 32.25 | 33.25 | 33.25 |
Body Width | 46 | 50 | 54 | 58 | 62 | 66 | 70 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Full Body Length | 27 | 28 | 28 | 29 | 29 | 30 | 30 |


1501 Adult Cuffed Knit Beanie
- 100% turbo spun acrylic knit
- Tight knit allows for easy embroidery
- 12" length
- Hand washable


1500 Adult Knit Beanie
100% turbo spun acrylic knit; Hypoallergenic; Tight knit allows for easy embroidery; Hand washable; 8
Size Chart
Size | OS |
---|---|
A | |
B |


BA516 Flat Bill Cap
- 100% cotton twill
- 6-panel, structured
- Matching plastic closure
Size Chart
Size | OS |
---|---|
Bill Length | 2.62 |
Crown Length | 4 |
Hat Band | 58 |
Hat Size | 7.13 |



1703 Large Ripstop Duffel Bag
- 600-denier polyester ripstop fabric with double PU coating
- Bottom panel is 450-denier polyester with double PU coating
- Zippered main compartment with two zipper pulls
- Zippered front pocket; Plastic hardware
- Black web handles with self-fabric handle wrapper reinforced at stress points
- Adjustable and detachable shoulder strap
- 28" x 14" x 13"


3906 Explorer Large Duffel Bag
- 600-denier polyester
- Multi-pocket duffel with U-shaped opening in main compartment
- Two large zip-down side pockets for easy packing and access on both sides
- Adjustable/detachable padded shoulder strap for easy convenience and comfort
- Large gusset front pocket for additional storage; Front zipper pocket
- Velcro


BA3780 Unisex USA Made M22610/LZ, Class 2, Level 2 ANSI High Vis Mesh Safety Vest
- 100% polyester mesh safety vest
- Made in the USA
- Two inch lime yellow 3M


BA3785 Unisex USA Made M2261L/SZ Class 2, Level 2 ANSI High Vis Mesh Safety Vest
- 100% polyester mesh safety vest
- Made in the USA
- Two inch silver 3M


DG520 Men's Crown Collection® Glen Plaid Woven Shirt
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; Straight collar with built-in collar stays; adjustable Comfort Collar for up to an inch of stretch at neck; left-chest pocket; pearlized buttons;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 32.50 | 34.50 | 36.50 | 37.13 | 37.75 | 38.13 | 39.00 |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Body Width | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 |
Full Body Length | 29.50 | 31.00 | 32.50 | 34.50 | 35.50 | 36.50 | 37.50 |
Body Length | 29.50 | 31.00 | 32.50 | 34.50 | 35.50 | 36.50 | 37.50 |


DG520W Ladies' Crown Collection® Glen Plaid Woven Shirt
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; straight collar; pearlized buttons; front and back princess seams for a flattering feminine fit; bust darts for a flattering feminine fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
Body Width | 19.50 | 20.75 | 22.00 | 24.00 | 26.75 | 28.00 |
Full Body Length | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
Body Length | 25.25 | 26.25 | 37.25 | 28.25 | 30.25 | 30.75 |


DG530 Men's Crown Collection® Solid Stretch Twill Woven Shirt
3.5 oz., 53% cotton, 43% polyester, 4% lycra; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; Straight collar with built-in collar stays; adjustable Comfort Collar for up to an inch of stretch at neck; left-chest pocket; pearlized buttons;
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 39.875 | 40.75 | 32 | 32.50 | 34.50 | 36.50 | 37.13 | 37.75 | 38.13 | 39.00 |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | |||
Body Width | 31.5 | 33 | 19.5 | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 |
Full Body Length | 29.50 | 31.00 | 32.50 | 34.50 | 35.50 | 36.50 | 37.50 | |||
Body Length | 38.5 | 39.5 | 28 | 29.50 | 31.00 | 32.50 | 34.50 | 35.50 | 36.50 | 37.50 |


DG530T Men's Crown Collection® Tall Solid Stretch Twill Woven Shirt
3.5 oz., 53% cotton, 43% polyester, 4% lycra; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; Straight collar with built-in collar stays; adjustable Comfort Collar for up to an inch of stretch at neck; left-chest pocket; pearlized buttons;
Size Chart
Size | XLT | 2XT | 3XT |
---|---|---|---|
Sleeve Length | 39.125 | 39.75 | 40.125 |
Chest | 46-48 | 50-52 | 54-56 |
Body Width | 25.50 | 27.00 | 28.50 |
Full Body Length | 36.50 | 37.50 | 38.50 |
Body Length | 36.50 | 37.50 | 38.50 |


1788 Ladies' Wicking Long-Sleeve T-Shirt
- 100% polyester wicking knit
- Moisture wicking
- Pad print label
- Self-fabric V-neck collar
- Set-in sleeves
- Double-needle hemmed set-in sleeves and bottom
- Ladies Fit
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 29 | 30.25 | 31.5 | 32.75 | 34 | 35.25 | 36 |
Body Width | 17.25 | 18.25 | 19.25 | 20.75 | 22.5 | 24.5 | 26.75 |


RS1004 Infant Contrast Trim Bib
- 5.5 oz., 100% combed ringspun cotton jersey
- Reinforced Velcro closure
- Tracking label on garment


RS3302 Toddler Long-Sleeve Fine Jersey T-Shirt
- 4.5 oz. 100% combed ringspun cotton jersey
- Heather is 93/7
- Topstitch ribbed collar
- Ribbed cuffs
- Taped shoulder-to-shoulder with EasyTearTM label
- Double-needle hem bottom
- White is sewn with 100% cotton thread
Size Chart
Size | 2T | 3T | 4T | 5-6 |
---|---|---|---|---|
Sleeve Length | 16.5 | 17.75 | 19 | 21.75 |
Body Width | 13 | 14 | 15 | 16 |
Body Length | 15.5 | 16.5 | 17.5 | 18.5 |
